<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Hospital &#187; Poll</title>
	<atom:link href="http://www.rockhospital.com/category/uncategorized/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockhospital.com</link>
	<description>Rock Til' Ya Drop</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anti-piracy is stupid. True or False?</title>
		<link>http://www.rockhospital.com/2009/05/14/poll-anti-piracy-is-stupid-true-or-false/</link>
		<comments>http://www.rockhospital.com/2009/05/14/poll-anti-piracy-is-stupid-true-or-false/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:06:42 +0000</pubDate>
		<dc:creator>Dr. Rock</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.rockhospital.com/?p=3228</guid>
		<description><![CDATA[I want you to answer the question to left, be honest, it is not so hard. My pick is stupid. I want you also to comment on this, tell me about your choice, why is it stupid or why it isn&#8217;t stupid. I think it is stupid, cuz it is like going against your fans [...]]]></description>
			<content:encoded><![CDATA[<p>I want you to answer the question to left, be honest, it is not so hard. My pick is stupid. I want you also to comment on this, tell me about your choice, why is it stupid or why it isn&#8217;t stupid.</p>
<p>I think it is stupid, cuz it is like going against your fans and it will ruin your reputation among the people. HADOPI is a law, where a governmental group will hunt down people that downloads copyrighted materials, and will disconnect them for a year after 2 strikes. We can call it a &#8220;3-strike-law&#8221;, and isn&#8217;t that just 100% stupid?</p>
<p>So pick an answer and comment on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockhospital.com/2009/05/14/poll-anti-piracy-is-stupid-true-or-false/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New poll up, and be honest&#8230;</title>
		<link>http://www.rockhospital.com/2009/02/23/new-poll-up-and-be-honest/</link>
		<comments>http://www.rockhospital.com/2009/02/23/new-poll-up-and-be-honest/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:30:51 +0000</pubDate>
		<dc:creator>Dr. Rock</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.rockhospital.com/?p=2660</guid>
		<description><![CDATA[We all know that The Pirate Bay is in trial with the entertainment business, and it would be interesting to see where our visitors stand in this question: &#8220;Do you download copyrighted material?&#8221; Cast your vote and we&#8217;ll look at the result in the end of this week (sunday) or somewhere in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that The Pirate Bay is in trial with the entertainment business, and it would be interesting to see where our visitors stand in this question: &#8220;Do you download copyrighted material?&#8221;<br />
Cast your vote and we&#8217;ll look at the result in the end of this week (sunday) or somewhere in the middle of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockhospital.com/2009/02/23/new-poll-up-and-be-honest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The bands you wanted for SRF&#8217;09</title>
		<link>http://www.rockhospital.com/2008/09/12/the-bands-you-wanted-for-srf09/</link>
		<comments>http://www.rockhospital.com/2008/09/12/the-bands-you-wanted-for-srf09/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:48:55 +0000</pubDate>
		<dc:creator>Dr. Rock</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.rockhospital.com/?p=892</guid>
		<description><![CDATA[2 weeks ago I started this poll, where I wanted you to vote for the bands you would like to see at next years Sweden Rock Festival. I chose to add a couple of bands who haven&#8217;t been there before, or bands that I think should get another chance because they are worth it. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockhospital.com/wp-content/uploads/poll_srf_bands_2009.png" rel="lightbox[892]"><img src="http://www.rockhospital.com/wp-content/uploads/poll_srf_bands_2009-150x150.png" align="left" hspace="10" vspace="10" alt="click to enlarge" title="poll_srf_bands_2009" width="150" height="150" class="size-thumbnail wp-image-891" /></a>2 weeks ago I started this poll, where I wanted you to vote for the bands you would like to see at next years Sweden Rock Festival. I chose to add a couple of bands who haven&#8217;t been there before, or bands that I think should get another chance because they are worth it. The festival gives a band a great chance to show of their moves, skills and musical talent to a great amount of people.<br />
This year, the festival had almost 35.000 visitors (33.000 to be precise) which gave the festival the status &#8220;Biggest festival of the Year&#8221; here in Sweden. </p>
<p>Well back to my poll. At Swedenrock.com you also had the chance to vote for the bands you would like to see, but the one that we had was smaller and didn&#8217;t had anything to do with the festival, it was only something small that would give me an insight of how popular the bands (that I chose) are.</p>
<p>And as you can see in the image (click on thumbnail to enlarge) to the left the winner is Mötley Crüe with 15 votes. Second place: CRASHDÏET, 12 votes. Third place: Guns n&#8217; Roses, 10 votes. Fourth place: Cinderella, 7 votes. Hardcore Superstar, 6 votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockhospital.com/2008/09/12/the-bands-you-wanted-for-srf09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll, a lot like the poll at SRF site</title>
		<link>http://www.rockhospital.com/2008/08/28/new-poll-a-lot-like-the-poll-at-srf-site/</link>
		<comments>http://www.rockhospital.com/2008/08/28/new-poll-a-lot-like-the-poll-at-srf-site/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:16:14 +0000</pubDate>
		<dc:creator>Dr. Rock</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[SRF'09]]></category>

		<guid isPermaLink="false">http://www.rockhospital.com/?p=742</guid>
		<description><![CDATA[yeah, I decided to make my own poll, I have added 15 bands on the poll and you can choose up to 5 bands. Choose the ones that you would like to see at Sweden Rock Festival next year. This poll doesn&#8217;t have any closing date, but I can choose to close when I want [...]]]></description>
			<content:encoded><![CDATA[<p>yeah, I decided to make my own poll, I have added 15 bands on the poll and you can choose up to 5 bands. Choose the ones that you would like to see at Sweden Rock Festival next year.<br />
This poll doesn&#8217;t have any closing date, but I can choose to close when I want to.<br />
<strong>So cast your vote!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockhospital.com/2008/08/28/new-poll-a-lot-like-the-poll-at-srf-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll is now ended, the results are in&#8230;</title>
		<link>http://www.rockhospital.com/2008/08/24/poll-is-now-ended-the-results-are-in/</link>
		<comments>http://www.rockhospital.com/2008/08/24/poll-is-now-ended-the-results-are-in/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:18:19 +0000</pubDate>
		<dc:creator>Dr. Rock</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.rockhospital.com/?p=722</guid>
		<description><![CDATA[So the results are in, and you people have answered: Downloading music from the internet is a good thing and it helps spreading the music around the world. And that is exactly what I thought, it is good for the music. Why shouldn&#8217;t we download what the heck we want? If we want to support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockhospital.com/wp-content/uploads/poll-internet-downloading.png" rel="lightbox[722]"><img src="http://www.rockhospital.com/wp-content/uploads/poll-internet-downloading.png" hspace="10" alt="" title="poll-internet-downloading" width="172" height="169" class="alignleft size-full wp-image-721" /></a>So the results are in, and you people have answered: <strong>Downloading music from the internet is a good thing and it helps spreading the music around the world.</strong></p>
<p>And that is exactly what I thought, it is good for the music. Why shouldn&#8217;t we download what the heck we want? If we want to support the band, we download their music and we go to their shows, buying official clothes from their website and other merchandise. And if we are hardcore fans, we even buy their albums, that is what I am trying to do with my low income. Maybe they should lower the price, cuz free music cannot be beaten if the costs aren&#8217;t lower than they are at the moment. </p>
<p>In the future I will be doing a bigger article about the music industry, by contacting record companies and band/artists asking questions about downloading music and such. Hopefully before the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockhospital.com/2008/08/24/poll-is-now-ended-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
